Sports Complex Rates
Acquapark
Rates | Dolomiti Paganella Card rates | |
Adults admission | € 10,00 | € 7,00 |
Children admission (up to 14 ) | € 7,00 | € 5,00 |
Adult admission after 2 p.m. | € 6,00 | € 5,00 |
Children admission (up to 14) after 2 p.m. | € 5,00 | € 4,00 |
Daily ticket Miniclub Playa Park | €10,00 | € 8,00 |
Weekly ticket Miniclub Playa Park | €50,00 | €40,00 |
10 session ticket adult | € 80,00 | - |
10 session ticket children (up to 14) | € 50,00 | - |
Season ticket | € 100,00 | - |
Sun loungers and sunbeds
Rates | Dolomiti Paganella Card rates | |
Sun lounger rental |
€ 4,00 | - |
Lounger rental | € 6,00 | - |
Swimming pool for swimming teams
Rates | Dolomiti Paganella Card rates | |
Daily lane price for 2 hours | € 80,00 | € 600,00 |
Daily lane price for 2 + 2 hours | € 120,00 | € 80,00 |
Little Train
Rates | Dolomiti Paganella Card rates | |
Adults | € 8,00 | € 7,00 |
Children (from 2 Years to 12 Years) | € 5,00 | € 3,50 |
2 adu + 2 Childre (from 2 Years to 12 Years) | € 21,00 | - |
Mini jeep SAFARI
Rates | Dolomiti Paganella Card Rates | |
2 persons | € 10,00 | € 8,00 |
1 person | € 8,00 | € 6,00 |
Boats and pedal boats
Rates | Dolomiti Paganella Card rates | |
Low Season 1 hour | € 10,00 | € 5,00 |
Further fractions up to 30 minutes | € 5,00 | € 2,50 |
High season (01.07-31.08) and public holidays 1 hour | € 13,00 | € 6,50 |
Further fractions up to 30 minutes | € 6,00 | € 3,00 |
Motorboats
Rates | Dolomiti Paganella Card rates |
|
Low Season 1 hour | € 22,00 | € 20,00 |
Low Season 1/2 hour | € 14,00 | € 13,00 |
High season (01.07-31.08) and holidays 1 hour | € 26,00 | € 22,00 |
High season (01.07-31.08) and holidays 1/2 hour | € 18,00 | € 16,00 |
Electric Go-Go
Rates | Dolomiti Paganella Card rates |
|
Low Season 1 hour | € 22,00 | € 20,00 |
Low Season 1/2 hour | € 14,00 | € 12,00 |
High season (01.07-31.08) and holidays 1 hour | € 25,00 | € 22,00 |
High season (01.07-31.08) and holidays 1/2 hour | € 16,00 | € 14,00 |
Canoes
Rates | Dolomiti Paganella Card rates | |
SINGLE Canoe 1 hour | € 10,00 | € 8,00 |
DOUBLE Canoe 1hour | € 13,00 | € 8,50 |
SINGLE Canoe 2 hours | € 13,00 | € 8,50 |
DOUBLE Canoe 2 hours | € 19,00 | € 12,50 |
Boat mooring
Rates | Dolomiti Paganella Card rates | |
Seasonal dive | € 180,00 | - |
Monthly dive | € 90,00 | - |
Monthly dive | € 5,00 | € 3,50 |
Tennis (1 hour)
Rates | Dolomiti Paganella Card rates | |
Outdoor Low Season | € 12,00 | € 8,00 |
Outdoor High season (01.07-31.08) | € 13,00 | € 9,00 |
Night outdoor | € 15,00 | € 10,00 |
Indoor c / o multifunctional building | € 20,00 | € 15,00 |
Minigolf
Rates | Dolomiti Paganella Card rates | |
Adults | € 9,00 | € 7,00 |
Children (until 14 Years) | € 7,00 | € 5,00 |
(2 Adu + 2 Children) | € 25,00 |
Bowls
Rates | Dolomiti Paganella Card rates | |
Utilization 1 hour | € 12,00 | € 8,00 |
Side football (1 hour)
Rates | Dolomiti Paganella Card rates | |
Daytime use | € 30,00 | € 20,00 |
Night use | € 40,00 | € 30,00 |
Beach-volley court (with reservation)
Rates | Dolomiti Paganella Card rates | |
Private use, 1 hour | € 20,00 | € 15,00 |